<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Visual View of Serving Size using Everyday Items</title>
	<atom:link href="http://www.dietriffic.com/2007/05/07/a-visual-view-of-serving-size-using-everyday-items-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dietriffic.com/2007/05/07/a-visual-view-of-serving-size-using-everyday-items-2/</link>
	<description>Dietriffic</description>
	<lastBuildDate>Thu, 09 Feb 2012 06:04:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Food That Powers You &#124; eco18.com</title>
		<link>http://www.dietriffic.com/2007/05/07/a-visual-view-of-serving-size-using-everyday-items-2/#comment-13774</link>
		<dc:creator>Food That Powers You &#124; eco18.com</dc:creator>
		<pubDate>Thu, 15 Sep 2011 06:06:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.dietriffic.com/2007/05/07/a-visual-view-of-serving-size-using-everyday-items-2/#comment-13774</guid>
		<description>[...] Know your portion sizes [...]</description>
		<content:encoded><![CDATA[<p>[...] Know your portion sizes [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melanie</title>
		<link>http://www.dietriffic.com/2007/05/07/a-visual-view-of-serving-size-using-everyday-items-2/#comment-13607</link>
		<dc:creator>Melanie</dc:creator>
		<pubDate>Sat, 10 Sep 2011 15:41:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.dietriffic.com/2007/05/07/a-visual-view-of-serving-size-using-everyday-items-2/#comment-13607</guid>
		<description>Hi e,
Thanks for your comment. 

I did say that a deck of cards, or the palm of your hand, is equal to a 3oz serving of meat, fish or poultry, which is the recommended size. I have removed the 8 oz meat, as you are right, that is confusing. I was trying to demonstrate what 8 ounces of meat would look like, not that that is the recommended. 

As for the yogurt, 8 fl oz is about a cup, and that is what a serving would be.</description>
		<content:encoded><![CDATA[<p>Hi e,<br />
Thanks for your comment. </p>
<p>I did say that a deck of cards, or the palm of your hand, is equal to a 3oz serving of meat, fish or poultry, which is the recommended size. I have removed the 8 oz meat, as you are right, that is confusing. I was trying to demonstrate what 8 ounces of meat would look like, not that that is the recommended. </p>
<p>As for the yogurt, 8 fl oz is about a cup, and that is what a serving would be.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: e</title>
		<link>http://www.dietriffic.com/2007/05/07/a-visual-view-of-serving-size-using-everyday-items-2/#comment-13606</link>
		<dc:creator>e</dc:creator>
		<pubDate>Sat, 10 Sep 2011 14:52:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.dietriffic.com/2007/05/07/a-visual-view-of-serving-size-using-everyday-items-2/#comment-13606</guid>
		<description>8 oz of meat is too big of a portion.  3-4 oz is better. 
Yougurt should be a 4 oz size and sodas and drinks should be 6 oz.</description>
		<content:encoded><![CDATA[<p>8 oz of meat is too big of a portion.  3-4 oz is better.<br />
Yougurt should be a 4 oz size and sodas and drinks should be 6 oz.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What does a Food Portion Size or a Serving Size look like? &#124; myBODY&#38;CO</title>
		<link>http://www.dietriffic.com/2007/05/07/a-visual-view-of-serving-size-using-everyday-items-2/#comment-13413</link>
		<dc:creator>What does a Food Portion Size or a Serving Size look like? &#124; myBODY&#38;CO</dc:creator>
		<pubDate>Tue, 06 Sep 2011 09:27:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.dietriffic.com/2007/05/07/a-visual-view-of-serving-size-using-everyday-items-2/#comment-13413</guid>
		<description>[...] for Serving Size Reference for Serving Size Reference for Food Groups  Reference for Measuring [...]</description>
		<content:encoded><![CDATA[<p>[...] for Serving Size Reference for Serving Size Reference for Food Groups  Reference for Measuring [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melanie</title>
		<link>http://www.dietriffic.com/2007/05/07/a-visual-view-of-serving-size-using-everyday-items-2/#comment-12318</link>
		<dc:creator>Melanie</dc:creator>
		<pubDate>Mon, 08 Aug 2011 18:23:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.dietriffic.com/2007/05/07/a-visual-view-of-serving-size-using-everyday-items-2/#comment-12318</guid>
		<description>Thanks Audrey :-)</description>
		<content:encoded><![CDATA[<p>Thanks Audrey <img src='http://www.dietriffic.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Audrey</title>
		<link>http://www.dietriffic.com/2007/05/07/a-visual-view-of-serving-size-using-everyday-items-2/#comment-12205</link>
		<dc:creator>Audrey</dc:creator>
		<pubDate>Thu, 04 Aug 2011 19:19:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.dietriffic.com/2007/05/07/a-visual-view-of-serving-size-using-everyday-items-2/#comment-12205</guid>
		<description>Great info, Melanie!</description>
		<content:encoded><![CDATA[<p>Great info, Melanie!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melanie</title>
		<link>http://www.dietriffic.com/2007/05/07/a-visual-view-of-serving-size-using-everyday-items-2/#comment-12107</link>
		<dc:creator>Melanie</dc:creator>
		<pubDate>Wed, 27 Jul 2011 10:23:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.dietriffic.com/2007/05/07/a-visual-view-of-serving-size-using-everyday-items-2/#comment-12107</guid>
		<description>I&#039;m sorry, did you mean 3oz of cooked meat?</description>
		<content:encoded><![CDATA[<p>I&#8217;m sorry, did you mean 3oz of cooked meat?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LaChonen</title>
		<link>http://www.dietriffic.com/2007/05/07/a-visual-view-of-serving-size-using-everyday-items-2/#comment-12060</link>
		<dc:creator>LaChonen</dc:creator>
		<pubDate>Sat, 23 Jul 2011 01:21:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.dietriffic.com/2007/05/07/a-visual-view-of-serving-size-using-everyday-items-2/#comment-12060</guid>
		<description>I want to thank you for your website. Great info. Just a litte help if you can? My son has dibetes, he just turned 15 years old. Now I am working on feeding him in the right portions. I am having trouble finding the info I am seeking 3 oz of cooked rice to add with the rest of that rice we already added up. Thank You. You doing a great job</description>
		<content:encoded><![CDATA[<p>I want to thank you for your website. Great info. Just a litte help if you can? My son has dibetes, he just turned 15 years old. Now I am working on feeding him in the right portions. I am having trouble finding the info I am seeking 3 oz of cooked rice to add with the rest of that rice we already added up. Thank You. You doing a great job</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melanie</title>
		<link>http://www.dietriffic.com/2007/05/07/a-visual-view-of-serving-size-using-everyday-items-2/#comment-11497</link>
		<dc:creator>Melanie</dc:creator>
		<pubDate>Wed, 25 May 2011 09:36:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.dietriffic.com/2007/05/07/a-visual-view-of-serving-size-using-everyday-items-2/#comment-11497</guid>
		<description>Hi Cornett,
I find that filling half your plate with veg, 1/4 with protein and 1/4 with wholegrains is a good rule of thumb for a healthy diet. If your husband is still hungry, he should eat more veg, slightly larger portion of protein, and perhaps a few more healthy snacks throughout the day, than what you eat yourself. If you are eating good quality sources of protein, plenty of veg and drinking lots of water, you will find your appetite regulates itself, without too much trouble.</description>
		<content:encoded><![CDATA[<p>Hi Cornett,<br />
I find that filling half your plate with veg, 1/4 with protein and 1/4 with wholegrains is a good rule of thumb for a healthy diet. If your husband is still hungry, he should eat more veg, slightly larger portion of protein, and perhaps a few more healthy snacks throughout the day, than what you eat yourself. If you are eating good quality sources of protein, plenty of veg and drinking lots of water, you will find your appetite regulates itself, without too much trouble.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Quick Reference Guide to Visualizing Serving Size &#124; BodynSoil</title>
		<link>http://www.dietriffic.com/2007/05/07/a-visual-view-of-serving-size-using-everyday-items-2/#comment-11448</link>
		<dc:creator>Quick Reference Guide to Visualizing Serving Size &#124; BodynSoil</dc:creator>
		<pubDate>Tue, 17 May 2011 14:47:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.dietriffic.com/2007/05/07/a-visual-view-of-serving-size-using-everyday-items-2/#comment-11448</guid>
		<description>[...] really like this article titled: A Visual View of Serving Sizes using Everyday Items from Dietriffic. They have listed common portion size description then compared that to items you [...]</description>
		<content:encoded><![CDATA[<p>[...] really like this article titled: A Visual View of Serving Sizes using Everyday Items from Dietriffic. They have listed common portion size description then compared that to items you [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced (User agent is rejected)
Database Caching 31/38 queries in 0.034 seconds using disk: basic

Served from: www.dietriffic.com @ 2012-02-09 08:57:05 -->
