<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Visual View of Serving Size using Everyday Items</title>
	<atom:link href="http://www.dietriffic.com/2007/05/07/a-visual-view-of-serving-size-using-everyday-items-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dietriffic.com/2007/05/07/a-visual-view-of-serving-size-using-everyday-items-2/</link>
	<description>The Best Health and Diet Blog</description>
	<lastBuildDate>Wed, 08 Sep 2010 21:37:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sometimes You Just Need Cake &#171; Eating My Way 2 Health</title>
		<link>http://www.dietriffic.com/2007/05/07/a-visual-view-of-serving-size-using-everyday-items-2/#comment-8142</link>
		<dc:creator>Sometimes You Just Need Cake &#171; Eating My Way 2 Health</dc:creator>
		<pubDate>Sun, 18 Jul 2010 23:51:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.dietriffic.com/2007/05/07/a-visual-view-of-serving-size-using-everyday-items-2/#comment-8142</guid>
		<description>[...] Visual View of Portion Size [...]</description>
		<content:encoded><![CDATA[<p>[...] Visual View of Portion Size [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Healthy Ways to Lose Weight — Healthy Eating Ideas</title>
		<link>http://www.dietriffic.com/2007/05/07/a-visual-view-of-serving-size-using-everyday-items-2/#comment-7715</link>
		<dc:creator>Healthy Ways to Lose Weight — Healthy Eating Ideas</dc:creator>
		<pubDate>Wed, 19 May 2010 13:59:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.dietriffic.com/2007/05/07/a-visual-view-of-serving-size-using-everyday-items-2/#comment-7715</guid>
		<description>[...] that&#8217;s a huge big step in the right direction for weight loss. But, let&#8217;s be honest, portion control is also really [...]</description>
		<content:encoded><![CDATA[<p>[...] that&#8217;s a huge big step in the right direction for weight loss. But, let&#8217;s be honest, portion control is also really [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simple Health Tips — Healthy Eating by Dietriffic</title>
		<link>http://www.dietriffic.com/2007/05/07/a-visual-view-of-serving-size-using-everyday-items-2/#comment-6584</link>
		<dc:creator>Simple Health Tips — Healthy Eating by Dietriffic</dc:creator>
		<pubDate>Thu, 21 Jan 2010 12:33:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.dietriffic.com/2007/05/07/a-visual-view-of-serving-size-using-everyday-items-2/#comment-6584</guid>
		<description>[...] stop eating so much! Reduce your portions and you&#8217;ll feel so much [...]</description>
		<content:encoded><![CDATA[<p>[...] stop eating so much! Reduce your portions and you&#8217;ll feel so much [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melanie</title>
		<link>http://www.dietriffic.com/2007/05/07/a-visual-view-of-serving-size-using-everyday-items-2/#comment-5502</link>
		<dc:creator>Melanie</dc:creator>
		<pubDate>Sat, 23 May 2009 07:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.dietriffic.com/2007/05/07/a-visual-view-of-serving-size-using-everyday-items-2/#comment-5502</guid>
		<description>Hi Katie,
These portion examples are for the cooked foods.</description>
		<content:encoded><![CDATA[<p>Hi Katie,<br />
These portion examples are for the cooked foods.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: katie</title>
		<link>http://www.dietriffic.com/2007/05/07/a-visual-view-of-serving-size-using-everyday-items-2/#comment-5494</link>
		<dc:creator>katie</dc:creator>
		<pubDate>Fri, 22 May 2009 12:23:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.dietriffic.com/2007/05/07/a-visual-view-of-serving-size-using-everyday-items-2/#comment-5494</guid>
		<description>Are the visual portion examples for cooked beans and pasta or raw?</description>
		<content:encoded><![CDATA[<p>Are the visual portion examples for cooked beans and pasta or raw?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced) (user agent is rejected)
Database Caching 5/13 queries in 0.006 seconds using disk

Served from: www.dietriffic.com @ 2010-09-09 08:26:07 -->