<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 7 Ways Sitting At Your Mac Can Help You Lose Weight</title>
	<atom:link href="http://www.dietriffic.com/2008/12/16/computer-weight-loss/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dietriffic.com/2008/12/16/computer-weight-loss/</link>
	<description>Dietriffic</description>
	<lastBuildDate>Wed, 08 Feb 2012 17:34:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Melanie</title>
		<link>http://www.dietriffic.com/2008/12/16/computer-weight-loss/#comment-4858</link>
		<dc:creator>Melanie</dc:creator>
		<pubDate>Tue, 03 Feb 2009 02:27:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.dietriffic.com/?p=1686#comment-4858</guid>
		<description>Hi Joyce,
It actually depends on your current weight and height. We have a calculation you can use to estimate how many calories you need, then you take away a certain amount of calories, and this helps you lose weight.

If you want to send me a private message I am happy to work out the calculation for you. 

Then you could perhaps keep a food diary for a few days and use one of the online programs to work out how many calories you are eating daily. This will give you a good starting point for seeing any areas in your diet that could be improved.

By the way, I don&#039;t agree with your husband! No one is destined to be overweight, you have the choice to change that, and I believe with the right mental attitude and a bit of help in terms of diet, anyone can lose weight.

The other thing is that evidence indicates losing simply 5 - 10% of your current weight is hugely beneficial to health, so that&#039;s a really good reason to try to lose at least a little.

Try to think of weight loss more in terms of making new healthy changes that you can keep up for life, rather than quick fix solutions, such as most diets.

For example, if you drink sodas every day, simply switching to water could save up to 500 calories or more per day. It&#039;s small changes like this that really add up, and it doesn&#039;t take any extra time to carry out.

I&#039;ve send you a private message so that you can email me back.</description>
		<content:encoded><![CDATA[<p>Hi Joyce,<br />
It actually depends on your current weight and height. We have a calculation you can use to estimate how many calories you need, then you take away a certain amount of calories, and this helps you lose weight.</p>
<p>If you want to send me a private message I am happy to work out the calculation for you. </p>
<p>Then you could perhaps keep a food diary for a few days and use one of the online programs to work out how many calories you are eating daily. This will give you a good starting point for seeing any areas in your diet that could be improved.</p>
<p>By the way, I don&#8217;t agree with your husband! No one is destined to be overweight, you have the choice to change that, and I believe with the right mental attitude and a bit of help in terms of diet, anyone can lose weight.</p>
<p>The other thing is that evidence indicates losing simply 5 &#8211; 10% of your current weight is hugely beneficial to health, so that&#8217;s a really good reason to try to lose at least a little.</p>
<p>Try to think of weight loss more in terms of making new healthy changes that you can keep up for life, rather than quick fix solutions, such as most diets.</p>
<p>For example, if you drink sodas every day, simply switching to water could save up to 500 calories or more per day. It&#8217;s small changes like this that really add up, and it doesn&#8217;t take any extra time to carry out.</p>
<p>I&#8217;ve send you a private message so that you can email me back.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joyce</title>
		<link>http://www.dietriffic.com/2008/12/16/computer-weight-loss/#comment-4856</link>
		<dc:creator>Joyce</dc:creator>
		<pubDate>Tue, 03 Feb 2009 01:33:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.dietriffic.com/?p=1686#comment-4856</guid>
		<description>I was told that I work too hard at trying to lose weight.  It is very confusing when one web site tells you to eat 1200 calories, another 1500 calories, then another 1800 calories.  Who is right.  I can&#039;t seem to lose weight, so I try something else.  Should I stop trying so hard. Or is there a secret that I&#039;m missing.  Maybe my husband is right, maybe I should be fat and nothing will change that.  I still think there is an answer out there.</description>
		<content:encoded><![CDATA[<p>I was told that I work too hard at trying to lose weight.  It is very confusing when one web site tells you to eat 1200 calories, another 1500 calories, then another 1800 calories.  Who is right.  I can&#8217;t seem to lose weight, so I try something else.  Should I stop trying so hard. Or is there a secret that I&#8217;m missing.  Maybe my husband is right, maybe I should be fat and nothing will change that.  I still think there is an answer out there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melanie</title>
		<link>http://www.dietriffic.com/2008/12/16/computer-weight-loss/#comment-4592</link>
		<dc:creator>Melanie</dc:creator>
		<pubDate>Wed, 17 Dec 2008 03:30:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.dietriffic.com/?p=1686#comment-4592</guid>
		<description>Hi Jason,
Thanks for the link to My Pypeline.

Hey Blake &amp; Tom,
Personally I think it&#039;s hard to beat the spreadsheet version, although some of the sites available have very nifty functions, it&#039;s not so handy if you can&#039;t get online every day - kindof defeats the purpose of tracking your progress since it&#039;s supposed to be daily.

Armen,
Not sure yet, you haven&#039;t quite convinced me that Mac is best!!! But, I would like a new laptop...pink Dell anyone??? :-)</description>
		<content:encoded><![CDATA[<p>Hi Jason,<br />
Thanks for the link to My Pypeline.</p>
<p>Hey Blake &#038; Tom,<br />
Personally I think it&#8217;s hard to beat the spreadsheet version, although some of the sites available have very nifty functions, it&#8217;s not so handy if you can&#8217;t get online every day &#8211; kindof defeats the purpose of tracking your progress since it&#8217;s supposed to be daily.</p>
<p>Armen,<br />
Not sure yet, you haven&#8217;t quite convinced me that Mac is best!!! But, I would like a new laptop&#8230;pink Dell anyone??? <img src='http://www.dietriffic.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://www.dietriffic.com/2008/12/16/computer-weight-loss/#comment-4591</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Tue, 16 Dec 2008 23:05:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.dietriffic.com/?p=1686#comment-4591</guid>
		<description>It&#039;s amazing how much health information can be found on the internet. Keeping track of your caloric intake and exercise in a spreadsheet is a great idea. It definitely helps show progress, and find where some trouble spots may be.</description>
		<content:encoded><![CDATA[<p>It&#8217;s amazing how much health information can be found on the internet. Keeping track of your caloric intake and exercise in a spreadsheet is a great idea. It definitely helps show progress, and find where some trouble spots may be.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Armen</title>
		<link>http://www.dietriffic.com/2008/12/16/computer-weight-loss/#comment-4590</link>
		<dc:creator>Armen</dc:creator>
		<pubDate>Tue, 16 Dec 2008 22:32:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.dietriffic.com/?p=1686#comment-4590</guid>
		<description>I suppose with a post title like that, you&#039;ll be looking for your own Mac sometime soon, instead of being envious of mine?!

@Blake
When do you do keep track of it all? Is it through the day, or last thing at night and how long does it take you?</description>
		<content:encoded><![CDATA[<p>I suppose with a post title like that, you&#8217;ll be looking for your own Mac sometime soon, instead of being envious of mine?!</p>
<p>@Blake<br />
When do you do keep track of it all? Is it through the day, or last thing at night and how long does it take you?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blake</title>
		<link>http://www.dietriffic.com/2008/12/16/computer-weight-loss/#comment-4587</link>
		<dc:creator>Blake</dc:creator>
		<pubDate>Tue, 16 Dec 2008 16:54:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.dietriffic.com/?p=1686#comment-4587</guid>
		<description>Great tips.  I like to use a simple spreadsheet to keep track of my workouts and eating.  It works for me.</description>
		<content:encoded><![CDATA[<p>Great tips.  I like to use a simple spreadsheet to keep track of my workouts and eating.  It works for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://www.dietriffic.com/2008/12/16/computer-weight-loss/#comment-4586</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Tue, 16 Dec 2008 16:52:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.dietriffic.com/?p=1686#comment-4586</guid>
		<description>Hello - In regards to #2, another great source for high-quality downloadable workouts is MyPypeline.com (http://www.mypypeline.com). We have over 300 workouts available across Yoga, Spinning, Core Stability, and many other categories that can be streamed in a browser or downloaded to an iPod. We also offer workout tracking tools, free 6 - 8 week Training Programs, and the ability to meet other fitness enthusiasts.</description>
		<content:encoded><![CDATA[<p>Hello &#8211; In regards to #2, another great source for high-quality downloadable workouts is MyPypeline.com (<a href="http://www.mypypeline.com" rel="nofollow">http://www.mypypeline.com</a>). We have over 300 workouts available across Yoga, Spinning, Core Stability, and many other categories that can be streamed in a browser or downloaded to an iPod. We also offer workout tracking tools, free 6 &#8211; 8 week Training Programs, and the ability to meet other fitness enthusiasts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melanie</title>
		<link>http://www.dietriffic.com/2008/12/16/computer-weight-loss/#comment-4576</link>
		<dc:creator>Melanie</dc:creator>
		<pubDate>Tue, 16 Dec 2008 03:30:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.dietriffic.com/?p=1686#comment-4576</guid>
		<description>Hey Andre,

Thanks for stopping by!

Yeah, Twitter is a whole new arena for ideas and opportunities, isn&#039;t it? I know I don&#039;t use it to my best advantage!</description>
		<content:encoded><![CDATA[<p>Hey Andre,</p>
<p>Thanks for stopping by!</p>
<p>Yeah, Twitter is a whole new arena for ideas and opportunities, isn&#8217;t it? I know I don&#8217;t use it to my best advantage!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andre Blackman</title>
		<link>http://www.dietriffic.com/2008/12/16/computer-weight-loss/#comment-4575</link>
		<dc:creator>Andre Blackman</dc:creator>
		<pubDate>Tue, 16 Dec 2008 03:21:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.dietriffic.com/?p=1686#comment-4575</guid>
		<description>I will second that, great list here! A great resource for health educators as well who focus on nutritional components. The wonderful thing about Twitter integrated tools is that you have so many people that you can connect with to help you through your goals.</description>
		<content:encoded><![CDATA[<p>I will second that, great list here! A great resource for health educators as well who focus on nutritional components. The wonderful thing about Twitter integrated tools is that you have so many people that you can connect with to help you through your goals.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melanie</title>
		<link>http://www.dietriffic.com/2008/12/16/computer-weight-loss/#comment-4574</link>
		<dc:creator>Melanie</dc:creator>
		<pubDate>Tue, 16 Dec 2008 03:20:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.dietriffic.com/?p=1686#comment-4574</guid>
		<description>Hey Fitness Guy,

Yeah, I really like the Tweeting one too. There are so many resources on the internet, it&#039;s difficult to find the best ones, but this post gives a bit of an overview at least.</description>
		<content:encoded><![CDATA[<p>Hey Fitness Guy,</p>
<p>Yeah, I really like the Tweeting one too. There are so many resources on the internet, it&#8217;s difficult to find the best ones, but this post gives a bit of an overview at least.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced (User agent is rejected)
Database Caching 31/38 queries in 0.035 seconds using disk: basic

Served from: www.dietriffic.com @ 2012-02-09 01:22:29 -->
